A strategic priority for the Ohio Department of Health (ODH) is to increase the expansion of the Patient-Centered Medical Home (PCMH) throughout Ohio. The ODH is leading a statewide expansion of the PCMH in order to 1) control costs and ensure healthcare in Ohio is affordable, 2) improve health outcomes and 3) enhance the patient experience. The Patient Centered Medical Home Education Pilot Project was authorized by HB 198 of the 128th Ohio General Assembly. ODH’s first major step in implementing this pilot program was the establishment of the Ohio Patient-Centered Primary Care Collaborative (OPCPCC). The OPCPCC is a coalition of primary care providers, insurers, employers, consumer advocates, government officials and public health professionals who came together to support a more effective and efficient model of healthcare delivery in Ohio. Care in a PCMH is foundational to all of Ohio's health improvement initiatives including the Comprehensive Primary Care (CPC) initiative, State Innovation grant, dual eligibles program, and health homes program.
Dual Eligible | 2703 SPA | CPC | CPC+ | PCMH QHP | PCMH Legislation | Private Payer |
---|---|---|---|---|---|---|
Program Name | Payer Type | Coverage Area | Parent Program | Outcomes |
---|---|---|---|---|
Ohio & Kentucky Comprehensive Primary Care Initiative | Multi-Payer | Cincinnati-Dayton Region | CMS Comprehensive Primary Care Initiative | |
Ohio & Northern Kentucky Comprehensive Primary Care Plus | Multi-Payer | Statewide | CMS Comprehensive Primary Care Plus (CPC+) |
Program Name | Payer Type | Coverage Area | Parent Program | Outcomes |
---|---|---|---|---|
CMS State Innovation Model (SIM) Test Award - Ohio | Grant | Statewide | CMS State Innovation Model (SIM) | |
Coordinating All Resources Effectively (CARE) - Ohio | Grant | California, Colorado, Florida, Missouri, Pennsylvania, Texas, Ohio | CMS Health Care Innovation Award (Round 2) | |
Integrated Care Delivery System (ICDS)- Ohio | Medicare, Medicaid | 29 counties in 7 regions | CMS Dual Eligible Demonstration | |
Ohio Health Care Collaborative - AF4Q | Grant | Cincinnati area | Aligning Forces for Quality | |
Ohio PCMH Education Pilot Project | Grant | Statewide | ||
Pediatric Ambulatory Care Program - Rainbow Babies and Children's Hospital | Grant | Northeast Ohio | CMS Health Care Innovation Award (Round 1) |
Legislation | Status | Year |
---|---|---|
House Bill 198, 128th General Assembly The bill authorized the Patient Centered Medical Home Education Pilot Project. |
Enacted | 2010 |